DAY 0 Massachussets | Rhode Island | Connecticut DAY 1 New York | New Jersey | Pennsylvania | Delaware | Maryland | District Of Columbia | Virginia | West Virginia | Kentucky DAY 2 Ohio | Indiana | Illinois | Iowa | Missouri DAY 3 Kansas | Colorado | New Mexico | Arizona | California
Hop on the Coast to Coast Poetry Train. We depart September 20 at sunrise (06.45 am) from New York and in just 76 hours / three days we pick up and bring poets from different 64 big cities and small town in 19 different states to poetry paradise Los Angeles.
2nd Poetry Train
To honor Sylvia Plath the Poetry Train will leave this year from Boston. The birthplace of Sylvia Plath. This are the extra stops and dates.
City | Day | Miles | Time (am/pm) | City / Station | State |
1 | Tue 19 Sep | 0 | 7.55 pm | Boston – South Station | MA |
2 | 1 | 8.00 | 8.00 pm | Boston – Back Bay Station | ||
3 | | 11 | 8:10 | 8:11 pm | Westwood – Route 128 | |
4 | | 43 | 8:34 | 8:36 pm | Providence | RI |
5 | | 105 | 9:25 | 9:26 pm | New London | CT |
6 | | 123 | 9:45 | 9:45 pm | Old Saybrook | |
7 | | 156 | 10:15 | 10:15 pm | New Haven | |
8 | | 173 | 10:36 | 10:36 pm | Bridgeport | |
9 | | 195 | 11:03 | 11:03 pm | Stamford | |
10 | | 212 | 11:25 | 11:25 pm | New Rochelle | NY |
11 | | 231 | 11.59 pm | New York – Penn Station |
64 big cities and small towns
City | Day | Miles | Time (am/pm) | City / Station | State |
1 | Wed 20 Sep | 0 | SUNRISE 6.45 6.45 am | New York City | NY |
2 | 10 | 7.00 | 7:05 am | Newark | NJ | |
3 | 58 | 7.37 | 7.42 am | Trenton | ||
4 | 90 | 8.07 | 8.15 am | Philadelphia | PA | |
5 | 116 | 8.41 | 8.44 am | Wilmington | DE | |
6 | 185 | 9.31 | 9.34 am | Baltimore | MD | |
7 | 225 | 10.13 | 10.59 am | Washington | DC | |
8 | 233 | 11.16 | 11.19 am | Alexandria | VA | |
9 | 257 | 11.50 | 11.52 am | Manassas | ||
10 | 292 | 12.24 | 12.25 pm | Culpeper | ||
11 | 339 | 1.43 | 1.52 pm | Charlottesville | ||
12 | 379 | 2.50 | 2.54 pm | Staunton | ||
13 | 437 | 4.10 | 4.13 pm | Clifton Forge | ||
14 | 471 | 5.02 | 5.05 pm | White Sulphur Springs | WV | |
15 | 496 | 5.35 | 5.36 pm | Alderson | ||
16 | 516 | 6.04 | 6.06 pm | Hinton | ||
17 | 539 | 6.39 | 6.43 pm | Prince | ||
18 | 550 | 6.58 | 6.59 pm | Thurmond | ||
19 | 552 | SUNSET 7.24 7.49 | 7.50 pm | Montgomery | ||
20 | 618 | 8.23 | 8.29 pm | Charleston | ||
21 | 667 | 9.44 | 9.51 pm | Huntington | ||
22 | 682 | 10.12 | 10.14 pm | Ashland | KY | |
23 | 712 | 10.56 | 10.57 pm | So. Portsmouth-So. Shore | ||
24 | 765 | 11.50 | 11.52 pm | Maysville | ||
25 | Thu 21 Sep | 827 | 1.31 | 1.41 am | Cincinnati | OH |
26 | 893 | 3.35 | 3.36 am | Connersville | IN | |
27 | 950 | 5.15 | 6.00 am | Indianapolis | ||
28 | 997 | 6.57 | 6.58 am | Crawfordsvile | ||
29 | 1024 | SUNRISE 7.34 7.35 | 7.36 am | Lafayette | ||
30 | 1071 | 7.39 | 7.40 am | Rensselaer | ||
31 | 1117 | 8.28 | 8.29 am | Dyer | ||
32 | 1146 | 10.00 am | 2.50 pm | Chicago | IL | |
33 | 1174 | 3.20 | 3.23 pm | Naperville | ||
34 | 1229 | 4.11 | 4.12 pm | Mendota | ||
35 | 1250 | 4.32 | 4.34 pm | Princeton | ||
36 | 1308 | 5.23 | 5.26 pm | Galesburg | ||
37 | 1366 | 6.25 | 6.30 pm | Fort Madison | IA | |
38 | 1444 | SUNSET 7.07 7.37 | 7.39 pm | La Plata | MO | |
39 | 1583 | 10.00 | 10.42 pm | Kansas City | ||
40 | 1623 | 11.47 | 11.49 pm | Lawrence | KS | |
41 | Fri 22 Sep | 1649 | 12.26 | 12.29 am | Topeka | |
42 | 1784 | 2.41 | 2.45 am | Newton | ||
43 | 1763 | 3.18 | 3.20 am | Hutchinson | ||
44 | 1928 | 5.13 | 5.19 am | Dodge City | ||
45 | 1978 | 6.08 | 6.10 am | Garden City | ||
46 | 2078 | SUNRISE 6.36 6.36 | 6.38 am | Lamar | CO | |
47 | 2131 | 7.49 | 8.04 am | La Junta | ||
48 | 2212 | 9.24 | 9.24 am | Trinidad | ||
49 | 2235 | 10.25 | 10.30 am | Raton | NM | |
50 | 2346 | 12.12 | 12.12 pm | Las Vegas | ||
51 | 2411 | 1.54 | 1.58 pm | Lamy | ||
52 | 2478 | 3.29 | 4.19 pm | Albuquerque | ||
53 | 2651 | 6.46 | 6.46 pm | Gallup | ||
54 | 2779 | SUNSET 7.12 7.26 | 7.28 pm | Winslow | AZ | |
55 | 2837 | 8.32 | 8.38 pm | Flagstaff | ||
57 | 3010 | 11.21 | 11.28 pm | Kingman | ||
58 | Sat 23 Sep | 3077 | 12.26 | 12.31 am | Needles | CA |
59 | 3246 | 3.40 | 3.45 am | Barstow | ||
60 | 3283 | 4.22 | 4.24 am | Victorville | ||
61 | 3330 | 5.37 | 5.42 am | San Bernardino | ||
62 | 3346 | 6.03 | 6.05 am | Riverside | ||
63 | 3376 | SUNRISE 6.40 6.54 | 6.54 am | Fullerton | ||
64 | 3402 | 8:00 AM | Los Angeles |
Zin
All poets on the Poetry Train can submit for free a poem for our special Poetry Train zin. We don’t accept digital files, etc. If you want to submit a poem for the Poetry Train Zin then you can use The Underwood Portable.